Bonus Offers
Unibet €100

Cake Poker Promotions

Jake Apperley Rake Race

Rake races offer cash prizes to the players who generate the most rake over a one month period. Return often to check your progress and keep an eye on the competition.

« View Last Month's Winners | Sign Up Now »

$60,000 Cake Rake Race: Mar 1 - 31 - Promotion Active
Rank Prize Player MGR
1 $5,000.00 508221 $3,783
2 $3,000.00 717248 $3,271
3 $2,000.00 717851 $3,163
4 $1,500.00 818927 $3,066
5 $1,300.00 648249 $2,540
6 $1,200.00 1525927 $2,320
7 $1,100.00 442088 $2,278
8 $1,000.00 432542 $2,105
9 $900.00 488765 $2,095
10 $850.00 463837 $2,091
11 $800.00 466042 $1,979
12 $775.00 1288464 $1,783
13 $700.00 585219 $1,680
14 $650.00 1052140 $1,656
15 $650.00 1023558 $1,540
16 $625.00 1418166 $1,522
17 $600.00 409380 $1,467
18 $600.00 1067499 $1,453
19 $600.00 1445579 $1,364
20 $550.00 600013 $1,289
21 $550.00 1043372 $1,260
22 $500.00 839020 $1,176
23 $500.00 1628608 $1,169
24 $450.00 483737 $1,157
25 $450.00 856957 $1,132
26 $450.00 1586334 $1,123
27 $425.00 1231526 $1,123
28 $400.00 531442 $1,082
29 $375.00 1572285 $1,060
30 $350.00 463957 $1,018
31 $325.00 1614908 $996
32 $300.00 815516 $954
33 $275.00 988592 $942
34 $260.00 904723 $915
35 $250.00 939020 $904
36 $240.00 1217907 $837
37 $230.00 335074 $736
38 $220.00 955234 $668
39 $200.00 980966 $662
40 $200.00 570996 $653
41 $200.00 1659930 $626
42 $200.00 447912 $590
43 $200.00 518908 $561
44 $200.00 572911 $535
45 $200.00 654515 $524
46 $200.00 324549 $521
47 $200.00 1694555 $509
48 $200.00 1438322 $480
49 $200.00 1444595 $480
50 $200.00 503235 $479
51 $200.00 918137 $447
52 $200.00 1254668 $444
53 $200.00 304066 $444
54 $200.00 338308 $438
55 $200.00 461626 $426
56 $200.00 424641 $402
57 $200.00 645756 $396
58 $200.00 711509 $380
59 $200.00 577414 $374
60 $200.00 965219 $361
61 $200.00 1133234 $346
62 $200.00 1622592 $323
63 $200.00 547053 $318
64 $200.00 747796 $307
65 $200.00 704804 $307
66 $200.00 461176 $298
67 $200.00 573721 $295
68 $200.00 1661384 $285
69 $200.00 582140 $257
70 $200.00 1191565 $250
71 $200.00 1539979 $249
72 $200.00 1193624 $249
73 $200.00 693204 $247
74 $200.00 340600 $238
75 $200.00 575751 $232
76 $200.00 309889 $227
77 $200.00 1615118 $215
78 $200.00 1290577 $215
79 $200.00 378268 $214
80 $150.00 1048400 $212
81 $150.00 940542 $202
82 $150.00 444273 $194
83 $150.00 1332398 $193
84 $150.00 1410594 $186
85 $150.00 463621 $184
86 $150.00 440452 $175
87 $150.00 517707 $174
88 $150.00 1221092 $169
89 $150.00 625978 $167
90 $150.00 515585 $167
91 $150.00 1680447 $163
92 $150.00 352437 $155
93 $150.00 1571996 $153
94 $150.00 1429168 $153
95 $150.00 1619719 $146
96 $150.00 1663548 $142
97 $150.00 1666590 $142
98 $150.00 736688 $141
99 $150.00 689250 $141
100 $150.00 1330706 $139
101 $150.00 410451 $138
102 $150.00 526970 $134
103 $150.00 578053 $128
104 $150.00 1559094 $127
105 $150.00 1666920 $123
106 $150.00 1578320 $121
107 $150.00 1220319 $120
108 $150.00 1177360 $120
109 $150.00 531748 $119
110 $150.00 1685381 $119
111 $150.00 1067540 $117
112 $150.00 784945 $116
113 $150.00 1669552 $112
114 $150.00 624811 $112
115 $150.00 1591569 $110
116 $150.00 1654490 $110
117 $150.00 1449286 $109
118 $150.00 1125462 $109
119 $125.00 652271 $108
120 $125.00 364569 $105
121 $125.00 1656250 $104
122 $125.00 611713 $104
123 $125.00 780083 $104
124 $125.00 629568 $102
125 $125.00 565268 $102
126 $125.00 1484493 $101
127 $125.00 575737 $91
128 $125.00 861103 $90
129 $125.00 928996 $89
130 $125.00 1274725 $89
131 $125.00 1658594 $87
132 $125.00 434170 $86
133 $125.00 1107463 $86
134 $125.00 1059389 $86
135 $125.00 1047894 $85
136 $125.00 447125 $83
137 $125.00 1647517 $83
138 $125.00 679318 $82
139 $125.00 1588924 $82
140 $125.00 706069 $81
141 $125.00 815044 $81
142 $125.00 1216948 $81
143 $125.00 1585960 $78
144 $125.00 810752 $76
145 $125.00 1013339 $76
146 $125.00 1630623 $72
147 $125.00 1578607 $72
148 $125.00 1054635 $72
149 $100.00 1590377 $69
150 $100.00 752934 $66
151 $100.00 466136 $64
152 $100.00 1055010 $62
153 $100.00 387886 $61
154 $100.00 1691506 $61
155 $100.00 1154909 $59
156 $100.00 832250 $59
157 $100.00 388307 $59
158 $100.00 1160441 $57
159 $100.00 515568 $55
160 $100.00 748451 $53
161 $100.00 287071 $53
162 $100.00 1626128 $52
163 $100.00 1694487 $52
164 $100.00 1672995 $51
165 $100.00 404725 $51
166 $100.00 1404742 $51
167 $100.00 673901 $50
168 $100.00 1652187 $49
169 $100.00 432969 $49
170 $100.00 1689712 $49
171 $100.00 503259 $47
172 $100.00 1503809 $46
173 $100.00 1647303 $46
174 $100.00 935051 $45
175 $100.00 1610248 $45
176 $100.00 1205539 $44
177 $100.00 359336 $43
178 $100.00 537463 $43
179 $100.00 970082 $43
180 $100.00 1123048 $41
181 $100.00 1660607 $39
182 $100.00 541310 $38
183 $100.00 340703 $38
184 $100.00 1691460 $38
185 $100.00 1659331 $37
186 $100.00 558808 $36
187 $100.00 488106 $36
188 $100.00 784922 $35
189 $100.00 782079 $35
190 $100.00 1665662 $34
191 $100.00 1578142 $34
192 $100.00 1105687 $34
193 $100.00 618271 $34
194 $100.00 949433 $33
195 $100.00 834002 $31
196 $100.00 681322 $31
197 $100.00 1227510 $31
198 $100.00 490547 $30
199 $100.00 437852 $30
200 $75.00 716927 $30
201 $75.00 830136 $29
202 $75.00 446035 $29
203 $75.00 624669 $29
204 $75.00 683685 $29
205 $75.00 1475018 $28
206 $75.00 580664 $28
207 $75.00 1673493 $28
208 $75.00 752216 $28
209 $75.00 1525807 $28
210 $75.00 1683770 $27
211 $75.00 832499 $27
212 $75.00 1613671 $27
213 $75.00 659922 $26
214 $75.00 919120 $26
215 $75.00 706457 $26
216 $75.00 1472033 $26
217 $75.00 765354 $25
218 $75.00 898848 $25
219 $75.00 715151 $24
220 $75.00 745056 $24
221 $75.00 1179689 $24
222 $75.00 919140 $24
223 $75.00 1239380 $24
224 $75.00 1461690 $23
225 $75.00 1651077 $23
226 $75.00 857555 $23
227 $75.00 1576156 $22
228 $75.00 654136 $22
229 $75.00 1158804 $22
230 $75.00 1535353 $21
231 $75.00 627480 $21
232 $75.00 421096 $21
233 $75.00 1212147 $21
234 $75.00 1590527 $21
235 $75.00 1643838 $21
236 $75.00 752721 $20
237 $75.00 691656 $19
238 $75.00 1336551 $19
239 $75.00 997867 $19
240 $75.00 1536353 $19
241 $75.00 1689170 $18
242 $75.00 1617216 $18
243 $75.00 1593266 $18
244 $50.00 839140 $18
245 $50.00 564895 $18
246 $50.00 1219780 $17
247 $50.00 694913 $17
248 $50.00 1272352 $17
249 $50.00 1573343 $17
250 $50.00 1664361 $16
251 $50.00 1616268 $16
252 $50.00 438242 $15
253 $50.00 842919 $15
254 $50.00 781928 $15
255 $50.00 1160597 $15
256 $50.00 701832 $15
257 $50.00 1657450 $15
258 $50.00 1210576 $15
259 $50.00 529738 $15
260 $50.00 853290 $14
261 $50.00 671754 $14
262 $50.00 1322798 $14
263 $50.00 gravity1234 $13
264 $50.00 400435 $13
265 $50.00 337921 $13
266 $50.00 845184 $13
267 $50.00 1562267 $13
268 $50.00 1684906 $13
269 $50.00 1684688 $12
270 $50.00 1235108 $12
271 $50.00 473646 $12
272 $50.00 1478763 $12
273 $50.00 519248 $12
274 $50.00 1012694 $12
275 $50.00 1430144 $12
276 $50.00 744008 $12
277 $50.00 1610135 $12
278 $50.00 935670 $12
279 $50.00 1475575 $12
280 $50.00 494702 $11
281 $50.00 1675951 $11
282 $50.00 1537472 $11
283 $50.00 1635684 $10
284 $50.00 504303 $10
285 $50.00 795071 $10
286 $50.00 296762 $10
287 $50.00 1654228 $10
288 $50.00 572900 $10
289 $50.00 1024340 $10
290 $50.00 973093 $10
291 $50.00 779558 $9
292 $50.00 664167 $9
293 $50.00 1507214 $9
294 $50.00 695688 $9
295 $50.00 1310981 $9
296 $50.00 1649075 $9
297 $50.00 416633 $9
298 $50.00 458599 $9
299 $50.00 1283532 $9
300 $50.00 1544671 $9
Promotions
Cake Poker $60,000
Doyle's Room $40,000
Cereus Network $40,000
Red Star $23,000
Players Only $16,400
Minted Poker $14,050
Carbon Poker $12,000
Betfair Poker $12,000
Victory Poker $10,450
Full Tilt Poker $10,000
Boss Network $5,000
Poker Nordica $5,000
Power Poker $5,000
NoiQ $1,500

Latest News

Feb
12

We are proud to announce a new method to cashout your rakeback and referral money. You may now choose Absolute Poker as... more

Feb
9

PlayersOnly and Sportsbook.com are leaving the Cake Poker Network. In April they will become members of the Merge Gamin... more

Feb
2

The bad beat jackpot tables on the Merge Gaming Network currently have a bad beat jackpot of over $275,000! The jackpot... more

Feb
2

Cake Poker, the flagship of the Cake Poker Network, is offering players that get Cake Poker rakeback from us a $60,000 r... more

Jan
27

Ultimate Bet is offering a 65% up to $250 reload bonus. Use the bonus code UBOC4JAN when depositing. The offer is good... more

Jan
27

Absolute Poker is offering a 65% up to $250 reload bonus. Use the bonus code APPOKER250 when depositing. The offer is ... more

Jan
26

The Everleaf Network and UPN have merged networks. This has quadrupled the number of players playing on the network. T... more

Jan
26

Minted Poker is offering a 100% up to $100 reload bonus. The bonus clears at a rate of 50 points per $1 and is not dedu... more

Jan
26

Fat Bet Poker, a member of the Melita Gaming Network, is offering some amazing promotions during February. In addition ... more

Jan
26

Poker Heaven, a member of the Boss Media Network, is offering a €60,000 rake race between February 7th and 21st exclud... more